Quality used cars & a professional service in Bradford, West Yorkshire. Family Owned for over 100 Years.
Click to enlarge
ROVER 620 SLi
- Year/Reg:
- 1999 (V)
- Mileage:
- 91,470
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Grey
4 Doors, Manual, Saloon, Petrol, 91,470 miles, Metallic Grey, MOT-08-2012. JAGGERS GARAGE EST 1911. HAVE BEEN TRADING SUCCESSFULLY IN BRADFORD FOR 32 YEARS. UNDER ITS PRESENT OWNERS.WE PRIDE OURSELVES ON QUALITY CARS AND AFTERCARE SERVICES. MOT/SERVICE/BODYSHOP AVAILABLE. VISIT OUR WEBSITE TO VIEW ALL OUR CARS TODAY Service History, Taxed, 2 KEYS, Radio/CD, Air conditioning, Alloy wheels, Central locking, Electric mirrors, Electric windows, Electric sunroof, Power assisted steering, Clean Example, Ring For Details, SEE FULLSTOCK LIST ON OUR WEBSITE. Insurance Group:12, £795
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 220 g/km |
| Insurance group | 12 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.2 mpg |
| Fuel consumption (combined) | 31 mpg |
| 0 - 62 mph | 9.5 seconds |
| Top speed | 125 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 131 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1380 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4650 mm |
| Wheelbase | 2720 mm |
| Width | 1720 mm |
| Width including mirrors | 1950 mm |
| Fuel tank capacity | 65 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 15.2 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 70 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1310 kg |
| Turning circle (kerb to kerb) | 11.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable face level ventilation | 2 speed wipers+intermittent wipe |
| Adjustable front seats | Aerofoil on drivers windscreen wiper |
| Air conditioning | Body colour bumpers |
| Boot lamp | Body colour door handles |
| Cloth headlining | Body colour door mirrors |
| Cool vent | Body colour side rubbing strips |
| Driver seat height/lumbar adjust | Body colour sill mouldings |
| Driver's left footrest and heel mat | Dipping rear view mirror |
| Drivers sunvisor with docket pocket | Elec heated + adjust door mirrors |
| Fascia centre console+ashtray,lighter,box | Electric front windows |
| Fascia mat | Electric rear windows |
| Floor mounted centre console | Flush glazing |
| Front door storage bins with bottle holder | Front door sill tread strips |
| Front headrests | Green tinted glass |
| Front seat back map pockets | Hazard warning lamps |
| Fully trimmed boot | Heated rear window |
| Fully trimmed doors with styled armrests | High level brake light |
| Gear lever gaiter | Laminated windscreen |
| Handbrake grip | Rear door sill tread strips |
| Heating/ventilation unit with 5 speed fan | Remote control door mirrors |
| Height adjustable 3 spoke steering wheel | Rover grille |
| Illuminated glovebox | Side repeater flashers |
| Illuminated switches and heater controls | Styled halogen headlamps/electric levelling |
| Interior courtesy lights | Twin rear fog guard lamps |
| Leather steering wheel | Twin reversing lights |
| Lidded stowage box,padded armrest,rear ashtray | Windscreen shadeband |
| Lockable glovebox lid | 15" 7 spoke alloy wheels |
| Passenger sunvisor with vanity mirror | Full width wheel trims |
| Rear centre armrest | |
| Rear grab handle with coat hook | |
| Recirculation control | |
| Soft feel colour keyed fascia inc glovebox | |
| Split fold rear seat | |
| Twin rear headrests | |
| Variable intensity instrument illumination | |
| 4 speakers | |
| Radio cassette | |
| Security code radio/cassette with remote display/controls | |
| Digital clock | |
| Fuel level gauge | |
| Lights on warning | |
| Remote fuel flap and bootlid/tailgate release | |
| Speedometer with trip recorder | |
| Tachometer | |
| Warning lights | |
| Water temperature gauge | |
| Burr walnut door and ashtray inserts | |
| Burr walnut veneer fascia insert |
Safety
| ABS |
| Driver airbag |
| Front passenger airbag |
| Fuel cut off safety device |
| Height adjustable inertia reel front seatbelts |
| Side intrusion beams in doors |
| Three inertia reel rear seatbelts |
| Engine immobiliser with passive arming |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,195
-
£2,295
-
£995
-
£495
-
£450
-
£1,395
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 681 Halifax Road,Bradford,WEST YORKSHIRE,BD6 2HL
Advanced Search
Quick Search| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 16:00 |
| Sunday | 12:30 - 16:30 |
Alternative times available by appointment. Call to arrange a personal appointment out of opening hours.











